Protótipo de aquisição de sinais eletromiográficos para identificação e classificação de eventos musculares
| dc.contributor.advisor | Valente Junior, Wilson | |
| dc.contributor.advisorID | https://orcid.org/0000-0002-9531-2941 | |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/4469401104094617 | |
| dc.contributor.author | Pereira, Amanda Lisboa | |
| dc.contributor.authorLattes | http://lattes.cnpq.br/9900244461066258 | |
| dc.contributor.referee1 | Souza, Douglas Alexandre Rodrigues de | |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/0400272879357080 | |
| dc.contributor.referee2 | Cunha, João Paulo Camelo | |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/4706858092307805 | |
| dc.date.accessioned | 2026-04-27T15:47:51Z | |
| dc.date.available | 2026-04-27T15:47:51Z | |
| dc.date.issued | 2026-03-13 | |
| dc.description.abstract | Este trabalho apresenta o desenvolvimento e a validação de um sistema para aquisição e processamento digital de sinais de eletromiografia , com foco na análise da fadiga muscular. O sistema é composto por um hardware de condicionamento — que utiliza o amplificador diferencial AD620 e filtros ativos (passa-baixas, passa-altas e rejeita-faixa) — e por rotinas de processamento implementadas em MATLAB. A validação do circuito de condicionamento revelou um erro de 8,68% no ganho total, valor que se justifica pelas tolerâncias dos componentes utilizados na montagem do protótipo. No software, o algoritmo de de-tecção de contração, baseado no Operador de Energia de Teager-Kaiser, mostrou-se eficaz para identificar os períodos de atividade muscular. Os testes experimentais confirmaram o funcionamento do sistema ao registrar as variações fisiológicas características da fadiga: o aumento do valor eficaz e a redução da Frequência Mediana durante o esforço mantido. Conclui-se que o sistema é uma ferramenta robusta para estudos de sinais biomédicos, identificando-se como melhoria futura a necessidade de algoritmos de detecção que se ajustem automaticamente às mudanças do sinal durante a fadiga severa. | |
| dc.description.abstract | This work presents the development and validation of a system for the acquisition and Digital Signal Processing of electromyography signals, focusing on muscle fatigue analysis. The system consists of conditioning hardware — utilizing the AD620 differential ampli-fier and active filters (low-pass, high-pass, and band-reject) — and processing routines implemented in MATLAB. The validation of the conditioning circuit revealed an 8.68% error in total gain, which is justified by the tolerances of the components used in the prototype assembly. Regarding the software, the contraction detection algorithm, based on the Teager-Kaiser Energy Operator, proved effective in identifying periods of muscle activity. Experimental tests confirmed the system’s functionality by recording the physiological variations characteristic of fatigue: an increase in the root mean square value and a reduction in the Median Frequency during sustained effort. It is concluded that the system is a robust tool for biomedical signal studies, identifying the need for detection algorithms that automatically adjust to signal changes during severe fatigue as a future improvement. | en |
| dc.identifier.citation | PEREIRA, Amanda Lisboa. Protótipo de aquisição de sinais eletromiográficos para identificação e classificação de eventos musculares. 2026. Trabalho de Conclusão de Curso (Bacharelado em Engenharia Elétrica) – Instituto Federal de Santa Catarina, Itajaí, 2026. | |
| dc.identifier.uri | https://repositorio.ifsc.edu.br/handle/1/1154 | |
| dc.language.iso | Português Brasil | pt_BR |
| dc.publisher | Instituto Federal de Santa Catarina | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Câmpus Itajaí | pt_BR |
| dc.publisher.initials | IFSC | pt_BR |
| dc.publisher.program | Bacharelado em Engenharia Elétrica | pt_BR |
| dc.rights.access | Acesso Aberto | |
| dc.subject | Eletromiografia | |
| dc.subject | Processamento de sinais - Técnicas digitais | |
| dc.subject | Fadiga muscular | |
| dc.subject.cnpq | ENGENHARIAS::ENGENHARIA ELETRICA | |
| dc.title | Protótipo de aquisição de sinais eletromiográficos para identificação e classificação de eventos musculares | |
| dc.type | Trabalho de conclusão de graduação | pt_BR |
