Influência da rigidez das ligações viga-pilar na altura de edificações em concreto pré-moldado
| dc.contributor.advisor | Puel, André | |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/9846871860583821 | |
| dc.contributor.author | Mecheln, Radhamés Zardo von | |
| dc.contributor.authorLattes | http://lattes.cnpq.br/2731772868633849 | |
| dc.contributor.referee1 | Marcolan Júnior, Auro Cândido | |
| dc.contributor.referee1ID | https://orcid.org/0000-0003-1772-151X | |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/6601980773469899 | |
| dc.contributor.referee2 | Rabello, Fernando Toppan | |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/9115934481687211 | |
| dc.date.accessioned | 2026-04-06T11:04:18Z | |
| dc.date.available | 2026-04-06 | |
| dc.date.available | 2026-04-06T11:04:18Z | |
| dc.date.issued | 2025-12-15 | |
| dc.description.abstract | Este Trabalho de Conclusão de Curso analisa a influência da rigidez das ligações viga-pilar na estabilidade de edificações em concreto pré-moldado. Para atingir esse objetivo, foram desenvolvidos, no software Eberick, modelos estruturais tridimensionais de duas tipologias distintas em planta: uma estrutura menos esbelta e outra mais esbelta, ambas com sistema em pórticos e pilares engastados na fundação. Para cada tipologia, adotou-se inicialmente uma configuração com menor número de pavimentos e ligações totalmente rotuladas e, a partir dela, procedeu-se a incrementos graduais tanto no número de pavimentos quanto na rigidez das ligações viga-pilar, representada pelo parâmetro αR, variando de 0,00 (articulada) a 0,50 (semirrígida de média restrição). Em cada etapa, foram avaliados o coeficiente γz, os deslocamentos horizontais globais e relativos e o índice de esbeltez, verificando-se o atendimento aos limites normativos. Os resultados indicaram que, para a estrutura menos esbelta, foi possível alcançar até 11 pavimentos com ligações de αR = 0,50, enquanto para a estrutura mais esbelta o limite se reduziu a 6 pavimentos para o mesmo nível de rigidez. Conclui-se que a rigidez das ligações e o índice de esbeltez da edificação são fatores decisivos para a definição da altura máxima viável em sistemas pré-moldados, e que o uso de ligações semirrígidas intermediárias pode representar um equilíbrio entre desempenho estrutural e viabilidade executiva. | |
| dc.description.abstract | This undergraduate thesis investigates the influence of beam–column connection stiffness on the global stability of precast concrete buildings, seeking to relate this stiffness to the maximum feasible building height. To this end, three-dimensional structural models were developed in the Eberick software for two different plan typologies: one less slender and one more slender, both configured as frame systems with columns fixed to the foundation. For each typology, an initial configuration was adopted with a smaller number of storeys and fully pinned connections and, from this baseline, gradual increments were applied both to the number of storeys and to the stiffness of the beam–column connections, represented by the parameter αR, varying from 0.0 (pinned) to 0.50 (semi-rigid with intermediate restraint). At each step, the γz stability coefficient, global and inter-storey horizontal displacements, and the slenderness ratio were evaluated, verifying compliance with the code-specified limits. The results showed that, for the less slender structure, it was possible to reach up to 11 storeys with connections of αR = 0.50, whereas for the more slender structure the limit decreased to 6 storeys for the same stiffness level. It is concluded that connection stiffness and the building slenderness ratio are decisive factors in defining the maximum feasible height in precast concrete systems, and that the use of intermediate semi-rigid connections may provide a balance between structural performance and constructability. | |
| dc.identifier.citation | MECHELN, Radhamés Zardo von. Influência da rigidez das ligações viga-pilar na altura de edificações em concreto pré-moldado. Trabalho de Conclusão de Curso (Bacharelado em Engenharia Civil) – Instituto Federal de Santa Catarina, Florianópolis, 2025. | |
| dc.identifier.uri | https://repositorio.ifsc.edu.br/handle/1/813 | |
| dc.language.iso | Português Brasil | pt_BR |
| dc.publisher | Instituto Federal de Santa Catarina | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Florianópolis | pt_BR |
| dc.publisher.initials | IFSC | pt_BR |
| dc.publisher.program | Bacharelado em Engenharia Civil | pt_BR |
| dc.rights.access | Acesso Aberto | |
| dc.subject | Concreto pré-moldado | |
| dc.subject | Estabilidade estrutural | |
| dc.subject | Índice de esbeltez | |
| dc.subject.cnpq | ENGENHARIAS | |
| dc.title | Influência da rigidez das ligações viga-pilar na altura de edificações em concreto pré-moldado | |
| dc.type | Trabalho de conclusão de graduação |
